Nonprofit Directory
Working with families and businesses across the United States, we have provided more than $2,700,000 since July 2017 through our Donor Advised Funds (DAFs). Recipients must be 501c3 nonprofit organizations recognized by the IRS and registered in the United States. Funding these community organizations does not endorse the political views or actions of employees or volunteers they represent.
The following organizations have filled out our Donor Advised Fund Gift Agreement Form (which you can find below this list) to become eligible to receive funding from our DAFs.
For a definition of Grant Areas, please see here. Amount updated as of 4/22/20.
Organization Name | Year Founded | Organization Address | Funded | Grant Area - Focus Area | Social Media | |
---|---|---|---|---|---|---|
1 | 200 Muslim Women Who Care | 2017 | P.O. Box 1002, Gibsonton, FL 33534 | $- | ||
2 | A Continuous Charity | 2015 | 7035 Nueces Dr., Irving, TX 75039 | $10,650.00 | Civic Eloquence, Seek Knowledge - Education | |
3 | ABAW Foundation | 2014 | 3123 Colton way, Oakville, ON L6M 0W3 | |
||
4 | Abrahamic Alliance | 2008 | 1930 Camden Ave. Suite 3A, San Jose, California 95124 USA | $0.00 | Children of Abraham - Interfaith | |
5 | Action Aid USA | 2000 | 1220 L Street NW Suite 725 Washington, DC 20005 | $2,600.00 | Civic Eloquence - International; Women's Empowerment | |
6 | ADAMS Center | 1983 | 46903 Sugarland Rd, Sterling, VA 20166 | $30,000.00 | |
|
7 | Adoption In Egypt | 2019 | $0.00 | |
||
8 | Afghanistan Women Council | 1986 | House No. 61, St. Burj e Barq Stop, Kolola Pushta, Kabul, Afghanistan | $1,000.00 | Civic Eloquence - International; Women's Empowerment | |
9 | Al Maun | 2003 | 711 Morgan Ave., Las Vegas, NV 89106 | $3,500.00 | 50 Mosques - House of Worship | |
10 | Al Otro Lado | 2011 | PO Box 32578, Los Angeles, CA 90032 | $0.00 | Civic Eloquence - Immigrant & Refugee Services | |
11 | Al-Amin Center of Florida, Inc | 2009 | 8101 S MILITARY TRL, BOYNTON BEACH, FL 33436 | $0.00 | |
|
12 | Al-bayyinah Inc. | 2004 | 3274 East Main Street, Est Point, GA 30337 | $0.00 | ||
13 | Al-Burooj Academy | 2017 | 8231 Del Oro Lane, La Palma, CA 90623 | $0.00 | ||
14 | Al-Huda Islamic Center Charitable Trust | 2001 | P.O. Box #28, Ithaca, NY 14851 | |||
15 | Al-Ikhlas Training Academy | 1991 | 12555 McDougall St | $700.00 | ||
16 | Al-Madina Institute | 2009 | 7252 Calm Sunset Columbia, MD 21046 | $3,750.00 | |
|
17 | Al-mansoor Cultural Center | 2016 | 10757 154st jamaica NY 11433 | $0.00 | ||
18 | Al-Misbaah | 2015 | 10277 Iron Rock Way, Elk Grove, CA 95624 | $4,000.00 | Civic Eloquence - Immigrant & Refugee Services, Youth | |
19 | Al-Salam Mosque | 2010 | 1038 Murfreesboro pike Nashville TN 37217 | $0.00 | ||
20 | Alalusi Foundation | 2002 | 1975 National Ave., Hayward CA 94545 | $51,078.20 | Civic Eloquence, Seek Knowledge - International; Education, Immigrant & Refugee Services, Orphan Sponsorship | |
21 | ALHIKMA ASSOCIATION | 2019 | 116 E 32nd St Minneapolis, MN 55408 | $8,000.00 | ||
22 | Align Us | 2018 | Jericho, NY | $0.00 | Civic Eloquence, Seek Knowledge - Education, Professional Development, Youth | |
23 | AlMadina Masjid Inc. | 2014 | 1502 Woodlawn Drive | $0.00 | ||
24 | Alternative Paths Training School | 2002 | 2525 Pointe Center Court, Ste. 300 Dumfries, VA 22026 | $0.00 | Seek Knowledge - Education | |
25 | Amaanah Refugee Services | 2008 | 7322 southwest freeway suite 1-0485, Houston, TX 77074 | $0.00 | |
|
26 | Amana Mutual Funds | 1300 N State St, Bellingham, WA 98225 | |
|||
27 | Amazon Consevation Association | 1999 | 1012 14th Street NW, Suite 625, Washington D.C. 20005 | $100.00 | Civic Eloquence - Environment | |
28 | Amazon Watch | 1996 | 520 3rd Street, Suite 108, Oakland, CA 94607 | $100.00 | Civic Eloquence - Environment | |
29 | American Cancer Society | 1913 | 250 Williams St, Atlanta, GA 30303 | $0.00 | Civic Eloquence - Medical Services | |
30 | American Civil Liberties Union | 1920 | 125 Broad Street, 18th Floor New York, NY 10004 | $100.00 | Civic Eloquence - Advocacy, Civil Rights | |
31 | American Federation of Muslims of Indian Origin (AFMI) | 2006 | 29006 W 8 Mile Rd Farmington Hills, MI 48336 | $6,300.00 | Civic Eloquence, Seek Knowledge - International; Education, Medical Services | |
32 | American Learning Institute for Muslims (ALIM) | 1998 | PO Box 871785, Canton, MI 48187 | $500.00 | Seek Knowledge - Education | |
33 | American Molsem Society (AMS) | 1942 | 9945 Vernor Hwy, Dearborn, MI 48120 | $2,000.00 | |
|
34 | AMERICAN MOSLEM BEKAA CENTER | 1983 | 6110 CHASE RD DEARBORN MI 48126 | $2,000.00 | ||
35 | American Muslim Community Foundation | 2016 | PO Box , 1533, Fremont, CA 94538 | $300,000.00 | Philanthropy; Donor Advised Funds; Giving Circles; Endowments; Fiscal Sponsorship | |
36 | American Muslim Health Professionals | 2004 | 2118 Plum Grove Rd, # 201 Rolling Meadows, IL 6008 | $1,000.00 | Civic Eloquence, Seek Knowledge - Advocacy, Professional Development; Social Services | |
37 | American Muslim Voice | 2003 | 120 Park Ave, Palo Alto, CA 94306 | $7,500.00 | Children of Abraham - Interfaith | |
38 | American Muslims for Palestine | 2006 | 6404 Seven Corners Place, Ste. N Falls Church, VA 22044 | $1,100.00 | Civic Eloquence - International; Disaster Relief, Social Services | |
39 | American Muslims of Long Island | 2019 | 55 Pond road, ronkonkoma, NY 11779 | $0.00 | 50 Mosques - House of Worship | |
40 | American Pakistan Foundation | 2009 | PO Box 3694 New York, NY 10163 | $100,000.00 | Civic Eloquence - Advocacy | |
41 | American Red Cross | 2006 | 431 18th Street, NW, Washington, DC 20006 | $2,650.00 | Civic Eloquence - Disaster Relief | |
42 | American Relief Agency for the Horn of Africa (ARAHA) | 2000 | 3900 Jackson St. NE Suite 10 Columbia Heights, MN 55421 | $0.00 | Civic Eloquence - International; Disaster Relief, Social Services | |
43 | AMIN (American Muslim Intercultural Network) | 2012 | 1335 Tutwiler Ave, Memphis TN 38107 | $0.00 | ||
44 | Amnesty International USA | 1961 | 5 Penn Plaza, 16th Floor, New York, NY 10001 | $0.00 | Civic Eloquence - Advocacy, Civil Rights | |
45 | Amoud Foundation | 1998 | 3636 W Northgate Dr Irving, TX 75062 | $7,000.00 | Civic Eloquence - International; Disaster Relief, Orphan Sponsorship, Social Services, Women's Empowerment | |
46 | An-Noor Cultural Center | 2012 | 74 30 Woodside AVE Elmhurst NY 11373 | $0.00 | ||
47 | Ansaar of Worcester, Inc. | 2017 | 26 Shrewsbury St, West Boylston, MA 01583-2104 | $0.00 | ||
48 | ANSAR 901 | 2019 | PO BOX 111545 | $2,500.00 | ||
49 | AR Rahman Jame Mosque | 2001 | 48-02 Skillman Av, Sunnyside NY 11104 | $2,000.00 | ||
50 | Arab American Family Services | 2001 | 7000 W. 111th St. Suite 300, WORTH, IL 60482 | $0.00 | |
|
51 | Arab American Institute | 1995 | 1600 K St NW, Suite 601, Washington DC, 20006 | $0.00 | Civic Eloquence - Advocacy, Civil Rights | |
52 | Arizona Cultural Academy | 1996 | 7810 S 42ND PLACE PHOENIX AZ 85042 | $10,000.00 | ||
53 | Artistic Freedom Initiative | 2017 | 81 Prospect Street Brooklyn, NY 11201 | $1,000.00 | |
|
54 | Asian/Pacific Islander Domestic Violence Resource Project | 1996 | 1601 18th Street NW, Suite 2A, Washington, DC 20009 | $0.00 | |
|
55 | Asians Against Domestic Abuse | 2001 | P.O. Box 420776 Houston, TX 77242 | $0.00 | Civic Eloquence - Social Services, Women's Empowerment | |
56 | Association of Fundraising Professionals (AFP National) | 1982 | 4300 Wilson Blvd., Suite 300, Arlington, VA 22203 | $510.00 | Seek Knowledge - Professional Development | |
57 | Association of Fundraising Professionals (AFP) Golden Gate Chapter | 1971 | 3871 Piedmont Ave PMB 24, Oakland CA 94611 | $200.00 | Seek Knowledge - Professional Development | |
58 | Association of Fundraising Professionals (AFP) Silicon Valley Chapter | 1987 | PO Box 24938, San Jose, CA 95154 | $100.00 | Seek Knowledge - Professional Development | |
59 | Asylum Seeker Advocacy Project | 2015 | Urban Justice Center, 40 Rector Street, Level 9 , New York NY 10006 | $3,000.00 | Immigrant & Refugee Services | |
60 | Atlanta Masjid of Al-Islam | 1960 | 560 Fayetteville Road Southeast Atlanta, Georgia 30316 | $8,000.00 | |
|
61 | Averroes Institute | 2010 | 43174 Osgood Rd, Fremont, CA 94539 | $25,100.00 | Seek Knowledge - Education | |
62 | Baitul Hikmah Academy | 2016 | 5995 Timber Trail SE, Prior Lake, MN 55372 | $0.00 | ||
63 | Baitul Mukarram Masjid of Greater Danbury | 2011 | 330 Main St Danbury CT 06810 | $0.00 | ||
64 | Bangladesh American Society of Muslim Aid for Humanity (BASMAH) | 2017 | 1400 Southwest 64th Way Boca Raton, Florida, 33428-6752 | $0.00 | |
|
65 | Bani Adam, Inc. (aka Children of Adam) | 2011 | 87 Sherman Ave, Bethpage, NY 11714 | $425.00 | ||
66 | Bard College | 1860 | 30 Campus Road, Box 5000, Annandale-on-Hudson, NY, 12504 | $0.00 | Seek Knowledge - Education | |
67 | Bayaan Academy | 2015 | 15435 Morris Bridge Rd, Thonotosassa, FL 33592 | $0.00 | Seek Knowledge - Education | |
68 | Bayan Claremont | 2011 | 1325 North College Avenue, Claremont, CA 91711 | $12,100.00 | Seek Knowledge - Education | |
69 | Beacon Foundation | 2015 | Detroit, MI | $500.00 | Seek Knowledge - Education | |
70 | Behavioral Health and Developmental Services of Strafford County, Inc. d/b/a Community Partners | 1983 | 113 Crosby Road - Suite 1 | $0.00 | |
|
71 | Believers Bail Out | 2018 | PO Box 241, Chicago Illinois 60690-0241 | $2,522.78 | Civic Eloquence, Muslim Inc. | |
72 | Better Conduct | 2020 | ||||
73 | Bilal Foundation RVA | 1955 | 400 Chimborazo Blvd, PO Box 8064, Richmond, Va 23223 | $10,000.00 | ||
74 | Birds of Paradise Foundation | 2019 | 5229 forest trail dr | $2,000.00 | |
|
75 | Boys Hope Girls Hope Detroit | 1984 | P.O. Box 21085 Detroit, MI 48221 | $0.00 | Civic Eloquence, Seek Knowledge - Education, Social Services | |
76 | Bread for the City | 1974 | 1525 7th Street NW Washington D.C. 20001 | $0.00 | Civic Eloquence - Social Services | |
77 | Bright Horizons Academy | 2015 | 550 E Florida Ave., Melbourne, FL 32901 | $20,000.00 | ||
78 | BuildPalestine | 2016 | 1617 10th Street South Arlington, VA 22204 | $0.00 | Civic Eloquence - Advocacy | |
79 | Bulago lslamic Foundation | 2016 | Nambozo road,namakwekwe | |||
80 | Burma Task Force | 1999 | 27 E Monroe St, Ste 700, Chicago, IL 60603 | $1,700.00 | Civic Eloquence - International; Immigrant & Refugee Services | |
81 | Burmese Muslim Education and Community Center | 2010 | 2121 Seddlemeyer Ave, Fort Wayne, IN 46816 | $1,700.00 | Civic Eloquence - Advocacy, Immigrant & Refugee Services | |
82 | Cal State Fullerton Philanthropic Foundation | 1994 | 2600 Nutwood Ave., Suite 850, Fullerton, CA 92831 | $2,130.28 | Seek Knowledge - Education | |
83 | Campaign for Uyghurs | 2017 | 2160 Veenendaal Court, Herndon VA 20170 | $0.00 | Civic Eloquence - Advocacy, Immigrant & Refugee Services | |
84 | Candle Shining Development (CSD) | 2019 | $0.00 | |||
85 | Canton Community Foundation | 1989 | 50430 School House Rd., Suite 200, Canton, MI 48187 | $100.00 | ||
86 | Canton Islamic Center | 2009 | Canton, MI | $250.00 | 50 Mosques - House of Worship | |
87 | Capital Area Food Bank | 1980 | 4900 Puerto Rico Ave NE, Washington, DC 20017 | $0.00 | |
|
88 | Carriers of Light | 2010 | 1607 Taft Ave Wheaton, IL 60187 | $0.00 | |
|
89 | Cars4Jannah | 1997 | 5301 Edgewood Rd College Park, Md 20740 | $8,000.00 | |
|
90 | CelebrateMercy | 2010 | 3018 W Thompson St. Unit 21, Philadelphia, PA 19121 | $450.00 | Seek Knowledge - Education | |
91 | Center on Muslim Philanthropy | 2014 | 703 East HWY 90 Bonifay, Florida 32425 | $0.00 | |
|
92 | Central Texas Food Bank | 1981 | 6500 Metropolis Drive, Austin, TX 78744 | $1,000.00 | |
|
93 | Chapter 510 INK | 2013 | 2301 Telegraph Avenue Oakland, CA | $0.00 | |
|
94 | Chicago Theological Seminary | 1855 | 1407 East 60th Street | |
||
95 | Chinar International | 2003 | 590 Grove Street Unit 341, Herndon, VA 20172 | $500.00 | Seek Knowledge - International; Education | |
96 | Childbirth Survival International | 2013 | P.O .Box 32154, Baltimore, MD 21282 | $0.00 | Civic Eloquence - International; Advocacy, Immirant & Refugee Services, Medical Services, Women's Empowerment | |
97 | ChildLife Foundation | 2010 | c/o Salem Suriya 15757 Pines Blvd, STE 038, Pembroke Pines, FL 33027 | $17,500.00 | Civic Eloquence - International; Medical Services | |
98 | ChildLife Foundation America | 2015 | 2122 Hollywood Blvd., Hollywood, FL 33020 | |
||
99 | Christ Community Health Services | 1995 | 2595 Central Avenue, Memphis, TN 38104 | $0.00 | ||
100 | Church World Service | 1946 | 475 Riverside Dr. Suite 700 | $0.00 | Civic Eloquence - International; Medical Services | |
101 | Circle of Abiding Wisdom | $2,000.00 | 50 Mosques - House of Worship | |||
102 | Clubfoot Solutions Inc. | 2012 | 2509 River Run Ct. NE Cedar Rapids, Iowa 52411 | $46,372.03 | Civic Eloquence - International; Medical Services | |
103 | codeHER | 2016 | Clarksville, MD | $150.00 | Seek Knowledge - Education, Professional Development, Women's Empowerment | |
104 | Colorado Muslims Community Center | 2012 | 15528 E. Hampden Circle Aurora, CO 80013 | $0.00 | ||
105 | Community Mosque (Masjid) Of Atlanta | 1976 | 547 West End Place Atlanta, Ga. 30310 | $0.00 | |
|
106 | Community Wide Shuraa Conference, Inc. | 2013 | CWSC, Inc., Marina Village, 4905 34th Street S #185, St. Petersburg, FL 33711-4511, United States | |
||
107 | Compassionate Care Network | 2005 | 6348 N Milwaukee Ave, Ste 215, Chicago, IL 60646 | $0.00 | Civic Eloquence - Social Services, Health Services | |
108 | Cornerstone Marriage & Family Intervention | 2015 | 25 Winding Way, Princeton, NJ 08540-8808, United States | |
||
109 | CAIR - CA, SFBA | 1994 | 3160 De La Cruz Blvd., Suite 110, Santa Clara, CA 95054 | $66,603.00 | Civic Eloquence - Advocacy, Civil Rights | |
110 | CAIR - Chicago | 2003 | 17 N State Street Ste 1500, Chicago, IL 60602 | $9,000.00 | |
|
111 | CAIR - Dallas | 2005 | 13111 N Central Expressway, Dallas, TX 75243 | $0.00 | Civic Eloquence - Advocacy, Civil Rights | |
112 | CAIR - Florida | 8076 N 56th St., Tampa, FL 33617 | |
|||
113 | CAIR - LA | 1996 | 2180 W CRESCENT AVE STE F, Anaheim, CA 92801 | $3,000.00 | Civic Eloquence - Advocacy, Civil Rights | |
114 | CAIR - MI | 2000 | 30201 Orchard Lake Rd. Ste 260, Farmington Hills, MI 48334 | $6,700.00 | Civic Eloquence - Advocacy, Civil Rights | |
115 | CAIR - MN | 2007 | 2511 East Franklin Avenue, Suite 100, Minneapolis, MN 55406 | $1,000.00 | Civic Eloquence - Advocacy, Civil Rights | |
116 | CAIR National (Council on American-Islamic Relations) | 1994 | 453 New Jersey Ave SE, Washington, DC 20003 | $6,765.00 | Civic Eloquence - Advocacy, Civil Rights | |
117 | CAIR - NJ | 2003 | 4475 South Clinton Ave. #202 South Plainfield, NJ 07080 | $0.00 | Civic Eloquence - Advocacy, Civil Rights | |
118 | CAIR - NY | 1998 | 46-01 20th Ave, Queens, NY 11105 | $0.00 | |
|
119 | CAIR - Columbus | 1998 | 4242 Tuller Rd, Suite B2. Dublin, Ohio, 43229 | $0.00 | Civic Eloquence - Advocacy, Civil Rights | |
120 | CAIR - Philadelphia | 2005 | 1501 Cherry Street, Philadelphia PA 19102 | $1,000.00 | |
|
121 | CAIR - Sacramento Valley | 1994 | 1122 Del Paso Blvd, Sacramento, CA 95815 | $0.00 | Civic Eloquence - Advocacy, Civil Rights | |
122 | CAID - SD | 2006 | 7710 Balboa Avenue, Suite 326, San Diego, CA 92111 | $0.00 | Civic Eloquence - Advocacy, Civil Rights | |
123 | Crescent Foundation | 2013 | 3779 Blackford Ave, # 13, San Jose, CA 95117 | $1,500.00 | Civic Eloquence - International | |
124 | Critical Connections | 2013 | 468 Inverness Lane | |||
125 | Culturingua | 2019 | 8920 John Barrett Drive, San Antonio, TX 78240 | $1,500.00 | ||
126 | Cystic Fibrosis Foundation (CFF) | 1955 | 235 Montgomery St Ste 724, San Francisco, CA 94104 | $400.00 | Civic Eloquence - Medical Services | |
127 | Darul Qasim | 2000 | 550 Regency Dr. Glendale Heights, IL 60139 | $3,800.00 | Seek Knowledge - Education, House of Worship | |
128 | Darul-Uloom Islamic Center | 2014 | 977 Fifth St. E, Saint Paul, MN 55106 | $10,000.00 | ||
129 | Darus Salam Foundation | 1989 | 21w525 North Ave Lombard IL 60148 | $29,000.00 | 50 Mosques - Education, House of Worship | |
130 | Date Pop Publishing Limited Liability Corporation | 2020 | 6811 dartmouth hill street riverview florida 33578 | $0.00 | ||
131 | Deccan Alumni Association of North America | 2016 | 3804 Barrington Hill Drive, Richmond, VA 23233 | $5,000.00 | ||
132 | Denver Islamic Education Center c/0 Crescent View Academy | 1993 | 10958 E. Bethany Drive | $0.00 | Seek Knowledge - Education | |
133 | Detroit Muslim Mission | 1989 | PO Box 23936 Detroit MI 48223 | $9,000.00 | Civic Eloquence - Social Services | |
134 | Detroit Revival Engaging American Muslims (dba Dream of Detroit) | 2013 | P.O. Box 38152 | $0.00 | Civic Eloquence - Social Services | |
135 | Development Summer Internship Program (D-SIP) c/o U-M | 2007 | 3004 S State Street, Ann Arbor, MI 48109 | $0.00 | Seek Knowledge - Professional Development | |
136 | Developments in Literacy | 1987 | 17320 Red Hill Avenue, Suite 120, Irvine, CA 92614 | $5,200.00 | Seek Knowledge - International; Education | |
137 | DICE (Distinguished Innovations, Collaboration and Entrepreneurship) Foundation Inc | 2012 | 8607 FORESTVIEW DR, CANTON, MI 48187-1024 | $3,782.51 | |
|
138 | Doctors Without Borders | 1971 | New York, NY | $1,000.00 | Civic Eloquence - International; Medical Services | |
139 | Domestic Harmony Foundation (DHF) | 2009 | P.O. Box 35, Syosset, NY 11791 | $1,100.00 | Civic Eloquence - Women's Empowerment | |
140 | Downtown Denver Islamic Center | 2007 | 2952 N Downing St, Denver, CO 80205 | $0.00 | ||
141 | Dutton Farm | 2010 | 2290 Dutton Rd Rochester MI 48306 | $0.00 | ||
142 | Dwarf Athletic Association of America (DAAA) | 1985 | PO Box 2 Kentfield, CA 94914 0002 | $500.00 | Civic Eloquence - Advocacy | |
143 | Eat With Muslims | 2016 | 3037 S 154th Street #A308 | $0.00 | Civic Eloquence - Advocacy | |
144 | Ebadur Rahman Islamic Center Corp | 2020 | 1991 Sunny Dale Dr Tallahassee FL 32312 | $1,782.00 | ||
145 | Edhi Foundation | 1951 | 45-11 National Street Corona, NY 11368 | $21,135.00 | Civic Eloquence, Seek Knowledge - International; Education, Medical Services | |
146 | Egypt Cancer Network 57357 USA | 2010 | 20301 SW Birch St. #101 Newport Beach, CA 92660 | $10,000.00 | Civic Eloquence - International; Medical Services | |
147 | Egypt Relief and Aid | 2020 | 3840 Enos Avenue Oakland, CA 94619 | $0.00 | ||
148 | EIXSYS HEALTHCARE SYSTEM | 2014 | 600 Round Rock West Dr Ste 204 | $1,000.00 | ||
149 | Emerald Project | 2017 | 1106 E 4500 S Salt Lake City, Utah 84117 | $0.00 | Civic Eloquence - Advocacy | |
150 | Emgage USA | 2006 | 3425 US Hwy 98 North, Lakeland, FL 33805 | $0.00 | Civic Eloquence - Advocacy | |
151 | Empowerment Through Integration (ETI) | 2009 | 810 Memorial Drive, Suite 107 Cambridge MA 02138 | $0.00 | |
|
152 | Evergreen Islamic Center | 2013 | 2486 Ruby Ave, San Jose, CA 95148 | $3,000.00 | 50 Mosques - House of Worship | |
153 | Facing Abuse in Community Environments (FACE) | 2017 | 301 Las Colinas Blvd W. # 236 Irving TX 75039 | $700.00 | Civic Eloquence - Women's Empowerment | |
154 | Fadel Education Foundation | |
||||
155 | Familial Relief Assistance for Egyptian Covid Victims | 2000 | 8352 Brush Drive, Huntington Beach, CA 92647 | $0.00 | ||
156 | Farmington Valley American Muslim Center | 2013 | $0.00 | |
||
157 | Fatimas house of wisdom cafe LLC | 2020 | 2340 East Evans Ave Denver, CO 80210 | $0.00 | ||
158 | Filmmakers Collaborative Inc. | 1987 | 6 Eastman Place #202, Melrose, MA 02176 | $1,000.00 | |
|
159 | Freedom Forum Institute | 2005 | 555 Pennsylvania Ave., N.W. Washington, D.C. 20001 | $0.00 | Children of Abraham, Civic Eloquence - Advocacy, Interfaith | |
160 | Friends of Indus Hospital | 2007 | 155 Cedar Lane, Teaneck, NJ 07666 | $12,950.00 | Civic Eloquence - International; Medical Services | |
161 | Gateway Human Trafficking (GHT) | 2014 | 16105 Swingley Ridge Road P.O. Box 595 Chesterfield, MO 63017-595 | $0.00 | Civic Eloquence - Social Services, Women's Empowerment | |
162 | Gathering All Muslim Artists (GAMA) | 2016 | 2724 Ritchie St, Oakland, CA 94605 | $100.00 | Artistry - Education | |
163 | GDCC Al Salam | 2006 | 3900 Schaefer Rd. Dearborn, MI 48126 | $2,000.00 | ||
164 | GiveLight Foundation | 2005 | 1879 Lundy Avenue, Suite 226, San Jose, CA 95131 | $92,005.00 | Civic Eloquence, Seek Knowledge - International; Education, Orphan Sponsorship | |
165 | Global Executive Council | 2016 | 5766 N. Lincoln Ave, Unit 4 Chicago, IL 60659 | $0.00 | Civic Eloquence - Immigrant & Refugee Services, Professional Development | |
166 | Global Executive Council Services | 2016 | 5766 N Lincoln Ave, Suite 4S, Chicago, IL 60659 | $0.00 | |
|
167 | Granada Islamic School | 1988 | 3003 Scott Blvd, Santa Clara, CA 95054 | $5,800.00 | Seek Knowledge - Education | |
168 | Guiding Light Academy | 2012 | 2345 Harris Way, San Jose, CA 95131 | $1,165.00 | ||
169 | Habari Ummah | 2015 | 620 42nd St Oakland, CA 94609 | $0.00 | Artistry - Media | |
170 | Habitat for Humanity East Bay/Silicon Valley | 1986 | 2619 Broadway, Suite 205, Oakland, CA 94612 | $0.00 | Civic Eloquence - Social Services | |
171 | Hadi Initiative | 2018 | 560 Herndon Prkwy, Ste 212. Herndon, VA 20170 | $0.00 | Seek Knowledge - Education, Scholarships | |
172 | Hassan Foundation | 2007 | 25779 Kelly Road Suite C, Roseville MI 48066 USA | $11,150.00 | Civic Eloquence, Seek Knowledge - International; Education, Social Services | |
173 | Health Oriented Preventive Education USA (HOPE USA) | 2008 | PO Box 786, Newark, CA 94560 | $6,500.00 | Civic Eloquence, Seek Knowledge - International; Disaster Relief, Education, Medical Services, Women's Empowerment | |
174 | Health Unit on Davison Avenue (HUDA Clinic) | 2004 | 13240 Woodrow Wilson St, Detroit, MI 48238 | $10,500.00 | Civic Eloquence - Medical Services | |
175 | HEART Women & Girls | 2010 | 3473 S Martin Luther King Dr #192 Chicago, IL 60616 | $100.00 | |
|
176 | Helping Hand for Relief and Development | 2005 | 21199 Hilltop St. Southfield , Michigan 48033 | $51,166.48 | Civic Eloquence - International; Disaster Relief, Medical Services, Social Services | |
177 | Hidaya Foundation | 1999 | 1765 Scott Blvd Ste 115, Santa Clara, CA 95050 | $33,910.00 | Civic Eloquence, Seek Knowledge - International; Education, Medical Services, Orphan Sponsorship | |
178 | Hikmah Institute | 2014 | PO Box 1671 Union City, CA 94587 | $250.00 | Seek Knowledge - Education | |
179 | House of Mercy (Dar Al Rahma) | 2017 | 7810 Southfield Fwy, Detroit, MI 48228 | $300.00 | 50 Mosques - Education, House of Worship | |
180 | Houston Food Bank | 1982 | 535 Portwall St, Houston, Tx 77029 | $3,000.00 | Civic Eloquence - Social Services | |
181 | Houston Quran Academy MAS Katy Center | 2009 | 1902 Baker Rd, Houston, TX 77094 | $0.00 | Seek Knowledge - Education | |
182 | Huma Faith | 2010 | 5601 Bridge Street, Suite 300, Fort Worth, TX 76112 | $0.00 | Civic Eloquence - Social Services | |
183 | Human Development Foundation | 1997 | 2775 Algonquin Road, Suite 240, Rolling Meadows, Illinois 60008 | $23,650.00 | Civic Eloquence, Seek Knowledge - International; Education, Medical Services | |
184 | Humanity Relief | 2018 | 5630 N Sheridan rd. STE 821 Chicago, IL 60660 | $0.00 | |
|
185 | iERA US (Islamic Education and Research Academy - United States) | 2018 | 17314 Legend Brook Ct., Tomball, TX 77375 | $0.00 | |
|
186 | Ihsan Foundation for West Africa | 1997 | 9629 Cedar Oak Way | |
||
187 | Ikram-Foundation for Empowerment of Muslim Women | 2014 | 2201 Cooperative Way, St.# 600 Herndon, VA 20170 | $0.00 | |
|
188 | IL Muslim Civic Coalition | 2018 | |
|||
189 | ILLUME MEDIA AND ARTS FOUNDATION | 2013 | 1315 NANCY LANE, SAN RAMON, CA 94582 | $0.00 | ||
190 | Iman Jasim Foundation | 2020 | 8100 Appleton St Dearborn Heights, MI 48127 | $42,215.18 | |
|
191 | Immigrantly Podcast | 2019 | Armonk, NY | $- | Artistry - Podcast | |
192 | Indian American Muslim Council | 2012 | 6321 W Dempster St. Suite 295, Morton Grove, IL 60053 | $12,003.00 | Children of Abraham, Civic Eloquence - International; Advocacy, Interfaith | |
193 | Indian Muslim Relief and Charities | 2003 | 849 Independence Ave Ste A, Mountain View, CA 94043 | $31,728.00 | 50 Mosques, Civic Eloquence, Seek Knowledge - International; Disaster Relief, Education, House of Worship, Medical Services | |
194 | Inge Benevolent Ministries dba Muslimat Al Nisaa Shelter | 1987 | 4107 Springdale Ave | |
||
195 | Inner-City Muslim Action Network (IMAN) | 1997 | 2745 W 63rd St, Chicago, IL, 60629 | $5,100.00 | |
|
196 | Institute for Social Policy and Understanding | 2003 | 6 Parklane Blvd Suite 510 Dearborn, MI 48126 | $59,725.00 | Civic Eloquence - Advocacy, Research | |
197 | Institute of Knowledge | 1998 | 1009 Via Sorella Diamond Bar, CA 91789 | $21,450.00 | 50 Mosques - House of Worship | |
198 | Institute of Youth Development & Excellence | 2007 | 2232 Stratford Ave, Cincinnati OH 45219 | $0.00 | Civic Eloquence - Social Services, Youth | |
199 | International Aid Charity | 2013 | 2206 N MAIN ST, Suite 266 | $0.00 | Civic Eloquence, Seek Knowledge - International; Education, Immigrant & Refugee Services, Medical Services, Social Services | |
200 | International Child Art Foundation | 1997 | Post Office Box 58133, Washington D.C. 20037 | $0.00 | Artistry, Civic Eloquence - Media | |
201 | International Medical Corps | 1984 | 12400 Wilshire Boulevard, Suite 1500, Los Angeles, CA 90025 | $400.00 | Civic Eloquence - International; Medical Services | |
202 | International Museum of Muslim Cultures | 2001 | 201 East Pascagoula Street, Jackson, Mississippi 39211 | $100.00 | Artistry - Education | |
203 | International Rescue Committee | 1933 | 122 E. 42nd Street, 11th Floor New York, NY 10168 | $0.00 | |
|
204 | International Village Clinic | 1999 | 5140 west 102nd st, Unit, 301, Bloomington, MN 55437, United States | |||
205 | Iqra Foundation | 2006 | 2118 Walsh Ave Suite 110, Santa Clara, CA 95050 | $2,000.00 | ||
206 | Iqra Fund | 2011 | PO Box 416, Bozeman, MT 59771 | $2,000.00 | Civic Eloquence, Seek Knowledge - International; Education, Women's Empowerment | |
207 | IRUSA Waqf | 2014 | 3655 Wheeler Ave, Alexandria, VA 22304 | $0.00 | Civic Eloquence - International; Disaster Relief | |
